| Conveyor Belt Machine | Detail for Machine |
| Machine Function | A continuously moving belt system used for transporting materials from one place to another in different industrial applications. |
| Construction Material | Mild Steel |
| Size (mm) L × W × H | 7500 mm x 400 mm x 5000 mm |
| Weight | 485KG |
| Power Consumption | 3.2 Kw/380V/220V |
| Price | ETB 400,000.00 – 4,000,000.00 |
| Maintenance Warranty | 1-year |
| Payment Terms | 50% Advance Payment and 50% Upon Delivery |
| Spare Parts Availability | Available for all machine parts. |
| Remark 1 | Machine contens: Electric motor, conveyor belt, sensors, and an electrical control system. |
| Remark 2 | Machines with lower or higher capacities/specifications can be manufactured according to the customer’s requirements |
| Remark 3 | Operation and maintenance training are available for the machine |
| Images of Manufactured Machinery | ![]() |
| Video link |
Conveyor Belt Machine
A durable conveyor belt machine designed for continuous and efficient material transportation across industrial operations. It features a 7.5-meter conveyor system with electric motor, sensors, and control system, with customizable sizes and capacities to meet different production requirements.






Reviews
There are no reviews yet.